| Size | 2.4 x 4.2 x 0.9 inches (6.1 x 10.7 x 2.3 cm) |
| Weight | 5 oz (0.14kg) with battery |
| Power Requirements | 9 volt, Eveready #216 or equivalent NEDA #1604 |
| Meter Range | 0 to ± 19.99kV at one inch. For other ranges see “Additional Information” |
| Display Type: | LCD |
| Output: | 1 volt signal represents 10kV reading |
| Accuracy | ± 5% of reading |
| Industrial Approval and Certification | CE mark approval UL Certification Class I Groups A,B,C,D and Class II Groups E,F,G when powered by 9-volt carbon zinc or zinc chloride battery NEDA 1604 or NEDA 1604DUL Certification for Class I Groups C and D only when powered by 9-volt alkaline battery NEDA 1604A |
| Additional Information: | Ranges:kV——-Distance—–Multiply Reading0-40—–4.0 inches——–2
0-60—–6.5 inches——–3 0-80—–8.5 inches——–4 |
Description |
Part Number |
Unit Price |
Model 282 IS Digital Stat-Arc 2 Static Locator |
MMF0282IS |
$ 2487.00 |
Accessories |
Part Number |
Unit Price |
Model 282CPS Charged Plate System |
MMF02801 |