Features and Benefits:
• ETL listed for use in Class I, Division 1 and 2, Group D hazardous locations.
• Compatible with IQ power Control Station for detailed monitoring and
communications
• Use with the HL sensor allowing for closed-loop feedback for optimal ion output and
ion balance control.
• Detachable static bar allowing for easy cleaning
• Easy to replace disposable air filters
Specifications:
Blower | |
Input | 115 VAC, 60 Hz, 1.9A (10A during startup) |
Operating Temp | 32-104°F [0-40°C]; 70% RH (max), no condensing (dewing) permissible |
Air Volume | 285 cfm (8m3/min) max |
Air Filter | 5.8” (147 mm) diameter polyurethane foam 25 ppi |
Air Speed | 1200 fpm @ 4 ft (6 m/s @ 1.2m), fan speed high (measured at centerline) |
Noise Level | 68 dB @ 2 ft (0.6m), fan speed high |
Enclosure | Steel, blue epoxy powder coated |
Connection | 1/2″ NPT male thread for metal conduit |
Dimensions | 18.25”L x 21.30”W x 7.50”H (437 x 541 x 191 mm) |
Weight | 27 lb (12.25 kg) |
Approvals | UL for Class 1, Div 1 & 2 Group D hazardous locations |
Bar | |
Operating Voltage | ±7 kV from IQ Power HL/HLC power supply |
Enclosure | Glass-fiber-reinforced polyester |
Connection | ½” NPT male thread at end of bar for metal conduit |
Dimensions | 21.30”L x 1.00”W x 1.93”H (541 x 26 x 49 mm) |
Approvals | ETL for Class 1, Div 1 & 2 Group D hazardous locations |
CLICK BELOW TO DOWNLOAD DATASHEET:
A name you can trust. Doing business since 1978!