Our most popular heavy duty, extended range ionizing blower. The power supply for the Phoenix is built into the unit, making it easy to install and move.
provides optimum static charge neutralization for a wide variety of industrial applications. Designed to efficiently cover a wide area with fast neutralization, the Phoenix ionizer is both powerful and portable.
UL and CUL approved.
Input Voltage | 120V, 60 Hz (2.0A) |
Dimensions | 16 3/8 in. x 9 3/4 in. x 13 1/4 in. (16lbs) |
Air Volume | 110 – 300 cfm (variable) |
Effective Coverage | 2’ x 10’ area |
Airflow | Distance from Ionizer; full speed 60 Hz 1′; 2000 fpm, 2′; 1250 fpm, 4′; 800 fpm |
Air Filter | Replaceable foam filter, 25 ppi |
Audible Noise | 68 dBA measured 2′ in front on the ionizer operating at high speed |
Indicator Lights | Status light ON when high voltage present at ionizing points |
Mounting | Optional floor stand 50-74″ in 4″ steps |
Approvals | cULus |
Blower Comparison Chart Dimensional Drawing(51kB) Specification: |
Power Requirements | 120V, 60 Hz, 2A |
Size (W x H x D) | 16 3/8 in. x 9 3/4 in. x 13 1/4 in. |
Weight | 16 lb. |
Ion Balance | ±30 volts |
Area Volume Output | Variable; 110 – 300 cfm |
Effective Coverage | 2’ x 10’ area |
Discharge Time (5000V to 500V at 1′ distance) | .5 seconds Fan Speed High |
Integrated Power Supply | Yes |
Built-in Emitter Point Cleaner | Yes |
Approved for Class I, Division 1, Group D Hazardous Locations | No |
Order Your Phoenix and Accessories
Phoenix Ionizing Blower Manual 5200632 Rev E
Description | Part Number |
Phoenix | IA20200 |
Phoenix Replacement Filter – pkg 20 | IA20210 |
Portable Floor Stand | IA20204 |
Questions? Ready to order? E-mail us or call C.C.Steven at 805-658-0207.
Phoenix Blower shown with Optional Floor Stand
A name you can trust. Doing business since 1978!