Our most popular heavy duty, extended range ionizing blower. The power supply for the Phoenix is built into the unit, making it easy to install and move.
Simco-Ion’s Phoenix 2.0 Ionizing Blower is a highly reliable, extended-range ionizing air blower designed for static elimination in many industrial applications. It is aerodynamically designed to efficiently cover an extended area with automatically balanced ionization for rapid static neutralization.
| Line Voltage | 100-240 VAC, 50/60 Hz |
| Current Draw | Max 100 VAC; 2.0A; 120 VAC; 1.5A; 230 VAC; 1.0A (fan speed high) |
| Balance | ±50V |
| Line Input Connector | IEC320 |
| Fuse | 3.15A time delay 5×20 mm (2 required) |
| User Interface | 5-Position Pluggable Terminal Block |
| Operating Environment | 32-100°F [0-38°C]; 70% RH max, non-condensing (no dewing) permissible |
| Blower Output | 230 CFM [6.4 m3/min] to 360 CFM [10.2 m3/min] (adjustable) |
| Air Filter | 80 sq in [516 sq cm] polyurethane foam 20 PPI |
| Air Speed | 1350 FPM @ 1 ft [6.86 m/s @ 0.3m]; 1010 FPM @ 2 ft [5.13 m/s @ 0.6m]; 840 FPM @ 3 ft [4.27 m/s @ 0.9m]; 730 FPM @ 4 ft [3.71 m/s @ 1.2m](fan speed high measured at centerline) |
| Noise Level | 62 dB @ 2 ft [0.6 m]; fan speed high |
| Discharge Time (typical) | 0.5 sec @ 1 ft [0.3m] 1.0 sec @ 2 ft [0.6m] 1.5 sec @ 3 ft [0.9m] 2.2 sec @ 4 ft [1.2m] 3.2 sec @ 5 ft [1.5m] 4.5 sec @ 6 ft [1.8m] 6.6 sec @ 8 ft [2.4m] 9.2 sec @ 10 ft [3.0m] (fan speed high measured at centerline; 1000V to 100V) |
| Enclosure | Aluminum, blue epoxy powder coated |
| Dimension | 13.00”L x 16.25”W x 7.46”H [330 x 413 x 190 mm] |
| Weight | 16.00 lb [7.3 kg] |
| Certification | CE, RoHS, ETL (pending) |
5052150
5052148
5052148
